We pride ourselves on providing fast and reliable shipping to ensure that you receive your products promptly and in perfect condition. Our dedicated logistics team works around the clock to process orders efficiently, utilizing advanced tracking systems to monitor each shipment's progress from our warehouse to your doorstep. With strategically located distribution centers and partnerships with trusted carriers, we can offer expedited delivery times, ensuring that you experience the benefits of Kangen Water without delay. Whether you're a new customer or a long-time user, you can count on us to deliver exceptional service and timely deliveries every time.


Enagic Kangen Water SD501 Platinum
$4,950.00
The new LeveLuk SD501 PLATINUM features a revamped modern design geared to match today’s more stylish kitchens. Same power and performance as the SD501 in an all new package!
Introducing the BRAND NEW 5-Language SD501 Platinum!
If you’ve been waiting for a sleek, international Enagic machine, we are thrilled to announce that it is finally here and ON SALE NOW.
The Multi-Language SD501 Platinum expertly “speaks” in 5 languages: English, German, French, Italian and Spanish!
The new LeveLuk SD501 PLATINUM features a revamped modern design geared to match today’s more stylish kitchens. Same power and performance as the SD501 in an all new package! The industry-leading continuous ionized electrolysis water generator system, the SD501 PLATINUM is the finest machine in its class. With the strongest electrolysis chamber available, fully-equipped with a built-in electrolysis chamber, and featuring a large LCD panel and clear voice prompts, the SD501 PLATINUM is the leader of the pack.
Model name / number | Leveluk SD501 PLATINUM | ||
Languages | English, German, French, Italian and Spanish | ||
Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet | ||
Power Supply | AC 120V, 60Hz (with ground) | ||
Power consumption | Approx. 230W (under maximum electrolysis function) | ||
System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) | ||
Production rate (liter(s)/minute) | Kangen Water: 4,5-7,5Acidic water: 1,5-2,6
Strong Acidic water: 0,6-1,2 |
||
Level Selections | Kangen water / 3 levels (approx. pH 8.5-9.5)Clean water (pH 7)
Acidic water (approx. pH 5.5-6.5) Strong Acidic water (approx. pH 2.4-2.7) Strong Kangen water (approx. pH 11.0) |
||
Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature | ||
Cell cleaning method | Auto cleaning system (periodically controlled by microcomputer) | ||
Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa | ||
Electrolysis Enhancer | Forced dissolving type additive system (One time addition produces approx. 3,7-5 liters of Strong Acidic water.) | ||
Enhancer Refilling | Indicates by voice, buzzer and LCD | ||
Protector | Current Limiter/Voltage Stabilizer/Thermal Protection | ||
Electrode material | Platinum coated Titanium | ||
Electrode plates | 7 |
Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium | ||
Residual chlorine removal | Total water flow: 6000 liters | ||
Removal rate / JISS3201 Test: | 80% | ||
Initial chlorine removal | 95% or greater | ||
Elements not removable | Metallic ions and/or salinity present in original tap water | ||
Time to exchange the filter | When the filter has treated 6000 liters of water (depends on quality of original tap water) | ||
Optional/replacement parts | Standard water filter for chlorine removal: MW-7000RHigh grade water filter for chlorine removal: MW-7000HG Glycerol-phosphate Acidic Calcium: 3g x 12 packs/box Electrolysis enhancer: 3 bottles of 0.93pt Cleaning filter: E-Cleaner |
You must be logged in to post a review.
Reviews
There are no reviews yet.