The Ultimate Home Use Model
The SD501 is the finest machine in its class, with the highest quality built-in electrolysis chamber on the market. This Kangen Water® filtration machine generates a continuous stream of 5 types of water for countless household needs. You can easily operate the SD501 thanks to a large LCD panel and clear voice prompts. When you need enough delicious, healthy alkaline water to hydrate your whole family, the SD501 is the product you've been searching for!
Warranty: 5year-full.
Price: $3,980.00
Product SpecificationsWater FilteringAddintional Info
Model name / number | Leveluk SD501 / TYH-401NF | ||
Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet | ||
Power Supply | AC 120V, 60Hz (with ground) | ||
Power consumption | Approx. 230W (under maximum electrolysis function) | ||
System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) | ||
Production rate (liter(s)/minute) | Kangen Water: 4,5-7,5 Acidic water: 1,5-2,6 Strong Acidic water: 0,6-1,2 |
||
Level Selections | Kangen water / 3 levels (approx. pH 8.5-9.5) Clean water (pH 7) Acidic water (approx. pH 5.5-6.5) Strong Acidic water (approx. pH 2.4-2.7) Strong Kangen water (approx. pH 11.0) |
||
Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature | ||
Cell cleaning method | Auto cleaning system (periodically controlled by microcomputer) | ||
Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa | ||
Electrolysis Enhancer | Forced dissolving type additive system (One time addition produces approx. 3,7-5 liters of Strong Acidic water.) | ||
Enhancer Refilling | Indicates by voice, buzzer and LCD | ||
Protector | Current Limiter/Voltage Stabilizer/Thermal Protection | ||
Electrode material | Platinum coated Titanium | ||
Electrode plates | 7 |
Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium | ||
Residual chlorine removal | Total water flow: 6000 liters | ||
Removal rate / JISS3201 Test: | 80% | ||
Initial chlorine removal | 95% or greater | ||
Elements not removable | Metallic ions and/or salinity present in original tap water | ||
Time to exchange the filter | When the filter has treated 6000 liters of water (depends on quality of original tap water) | ||
Optional/replacement parts | High grade water filter for chlorine removal: MW-7000HG Glycerol-phosphate Acidic Calcium: 3g x 12 packs/box Electrolysis enhancer: 3 bottles of 0.93pt Cleaning filter: E-Cleaner |
||
![]() |
Dimensions | (see scale drawing) (inch) | ||
Gross Weight (wet) | 13.9 lbs | ||
![]() ![]() |